Skip to content

Sayith Sexy

Log in Cart

Item added to your cart

View cart
  • All Eyes On Me

    All Eyes On Me

    All Eyes On Me

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • Baecation

    Baecation

    Baecation

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • Beach Me Please

    Beach Me Please

    Beach Me Please

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • Bling

    Bling

    Bling

    Regular price $26.50 USD
    Regular price Sale price $26.50 USD
    Unit price /  per 
  • Butterfly - Black

    Butterfly - Black

    Butterfly - Black

    Regular price $24.50 USD
    Regular price Sale price $24.50 USD
    Unit price /  per 
  • Butterfly - White

    Butterfly - White

    Sold out

    Butterfly - White

    Regular price $24.50 USD
    Regular price Sale price $24.50 USD
    Unit price /  per 
    Sold out
  • Call Me Zaddy

    Call Me Zaddy

    Call Me Zaddy

    Regular price $40.00 USD
    Regular price Sale price $40.00 USD
    Unit price /  per 
  • Capture

    Capture

    Capture

    Regular price $10.00 USD
    Regular price Sale price $10.00 USD
    Unit price /  per 
  • Celebration

    Celebration

    Celebration

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • Don't Make Me Beg

    Don't Make Me Beg

    Don't Make Me Beg

    Regular price $15.00 USD
    Regular price Sale price $15.00 USD
    Unit price /  per 
  • DRAMA

    DRAMA

    DRAMA

    Regular price $35.00 USD
    Regular price Sale price $35.00 USD
    Unit price /  per 
  • Drippin In Pearls

    Drippin In Pearls

    Drippin In Pearls

    Regular price $24.50 USD
    Regular price Sale price $24.50 USD
    Unit price /  per 
  • Envy

    Envy

    Envy

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • Feeling Myself

    Feeling Myself

    Feeling Myself

    Regular price $20.00 USD
    Regular price Sale price $20.00 USD
    Unit price /  per 
  • Full Stop

    Full Stop

    Full Stop

    Regular price $14.00 USD
    Regular price Sale price $14.00 USD
    Unit price /  per 
  • GILF

    GILF

    GILF

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • Girl’s Best Friend

    Girl’s Best Friend

    Girl’s Best Friend

    Regular price $55.00 USD
    Regular price Sale price $55.00 USD
    Unit price /  per 
  • Good Catch

    Good Catch

    Good Catch

    Regular price $15.00 USD
    Regular price Sale price $15.00 USD
    Unit price /  per 
  • Goodie

    Goodie

    Goodie

    Regular price $15.00 USD
    Regular price Sale price $15.00 USD
    Unit price /  per 
  • Heard You Sis

    Heard You Sis

    Heard You Sis

    Regular price $18.00 USD
    Regular price Sale price $18.00 USD
    Unit price /  per 
  • Hey There

    Hey There

    Hey There

    Regular price $20.00 USD
    Regular price Sale price $20.00 USD
    Unit price /  per 
  • Honey

    Honey

    Honey

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • HONEY IN RED

    HONEY IN RED

    HONEY IN RED

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • Hot Girl Summa

    Hot Girl Summa

    Hot Girl Summa

    Regular price $10.00 USD
    Regular price Sale price $10.00 USD
    Unit price /  per 
View all
Sayith Sexy

Slip Into Something Sexy

Step into a world of exquisite elegance and empowerment with our curated lingerie line by yours truly Karyn Elle.

Sayith Sexy is where we embrace confidence and celebrate the diverse expressions of beauty.

We empower every person and every body type to LIVE OUT LOUD and celebrate their sexy.

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2025, Sayith Sexy Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.